After downloading TapDefense for my iPhone, i started making a spreadsheet… I wanted to analyse each tower and how cost effective they each were.
Total cost reflects the cost of level upgrades to the tower.
Tower Type | Damage | Rate | Splash | Slows | Range | Total Cost | Damage*Rate | Cost/Damage*Rate |
Arrows 1 | 8 | 1.5 | 85 | 12 | 12 | 1.00 | ||
Arrows 2 | 13 | 1.8 | 99 | 42 | 23.4 | 1.79 | ||
Arrows 3 | 25 | 2.1 | 125 | 107 | 52.5 | 2.04 | ||
Arrows 4 | 250 | 0.5 | 180 | 382 | 125 | 3.06 | ||
Bombs 1 | 12 | 1 | 6 | 65 | 25 | 12 | 2.08 | |
Bombs 2 | 30 | 1 | 20 | 80 | 95 | 30 | 3.17 | |
Bombs 3 | 80 | 1 | 40 | 95 | 255 | 80 | 3.19 | |
Bombs 4 | 225 | 1 | 200 | 110 | 1005 | 225 | 4.47 | |
Water 1 | 5 | 1 | 15% | 55 | 25 | 5 | 5.00 | |
Water 2 | 25 | 1 | 30% | 65 | 75 | 25 | 3.00 | |
Water 3 | 55 | 1 | 50% | 75 | 265 | 55 | 4.82 | |
Water 4 | 150 | 1 | n/a | 90 | 1165 | 150 | 7.77 | |
Storm 1 | 5% | 1 | 47 | 100 | 5% | |||
Storm 2 | 10% | 1.3 | 62 | 350 | 13% | |||
Storm 3 | 25% | 1.5 | 77 | 750 | 38% | |||
Ice 1 | 10 | 1.2 | 40% | 55 | 50 | 12 | 4.17 | |
Ice 2 | 50 | 1.2 | 55% | 55 | 150 | 60 | 2.50 | |
Ice 3 | 100 | 1.2 | 70% | 55 | 400 | 120 | 3.33 | |
Magic 1 | 17 | 2 | 0 | 105 | 50 | 34 | 1.47 | |
Magic 2 | 35 | 2.2 | 0 | 120 | 150 | 77 | 1.95 | |
Magic 3 | 80 | 2.5 | 20 | 130 | 500 | 200 | 2.50 | |
Magic 4 | 225 | 2.5 | 80 | 160 | 2000 | 562.5 | 3.56 | |
Earthquake 1 | 400 | 0.125 | 80 | 500 | 50 | 10.00 | ||
Earthquake 2 | 900 | 0.17 | 120 | 1300 | 150 | 8.67 | ||
Earthquake 3 | 2000 | 0.25 | 160 | 2500 | 500 | 5.00 | ||
Earthquake 4 | 5000 | 0.25 | 200 | 17500 | 1250 | 14.00 | ||
Booster 1 | 25% | 65 | 25 | |||||
Booster 2 | 50% | 80 | 95 | |||||
Booster 3 | 75% | 95 | 255 | |||||
Booster 4 | 100% | 95 | 415 | |||||
Warship 1 | 400 | 0.125 | 80 | 500 | 50 | 10.00 | ||
Warship 2 | 900 | 0.17 | 120 | 1300 | 150 | 8.67 | ||
Warship 3 | 2000 | 0.25 | 160 | 2500 | 500 | 5.00 | ||
Warship 4 | 5000 | 0.25 | 200 | 17500 | 1250 | 14.00 |
questions/comments please let me know!
jonny@jonnyballs.com
Tags: iPhone, tap defense
1